AVAILABLE OPTIONS
· Standard sheet size: 18"x18" or 18"x9"
· 1-side / 2-side adhesive lamination
· Available in sheet or precut finished parts
PROPERTY | TSP150AS | TSP200AS | TSP300AS | TEST METHOD | |
Color | Dark Gray | Dark Gray | Medival Black | Visual | |
Thickness (mm) | 0.30~3.5 | 0.5 ~ 3.0 | 0.5 ~ 3.0 | ---- | |
Hardness (Shore 00) | 60 | 40~60 | 50-70 | ASTM D2240 | |
Density (g/cm3) | 3 | 3.28 | 3.8 | ASTM D792 | |
Continuous Use Temp (℃) | -45 to 140 | -40 to 160 | -40 to 160 | EN344 | |
Tensile Strength (MPa) | 0.8 | ≥0.2 | ASTM D412 | ||
Elongation (%) | 8 | 72 | ≥150 | ASTM D412 | |
RoHS & REACH | Compliance | Compliance | Compliance | IEC 62321 & EN14372 | |
Electromagnetic Permeability | 8+/-20%,(U') @1MHz | ≥2 | ≥5.5 | Agilent E4991A | |
Power Loss | 3.5+/-20%,(U') @1MHz | <0.1 | <0.1 | ||
2+/-20%,(U') @1MHz | 15±5 | ≥2.0 | |||
1.0mm, 20% | @1GHz | ||||
2.0mm, 23% | 2 | 3 | |||
3.0mm, 26% |